Recommended Maximum Gross Allowable Cargo Weights
U.S. Pounds | |||
20' DRY on "Slider" Chassis | 37500 | ||
20' DRY on "Tri-Axle Slider" Chassis | 44000 | ||
20' REEFER on "Slider" Chassis | 34900 | ||
20' REEFER on "Tri-Axle Slider" Chassis | 39700 | ||
40' DRY (H = 8 ft, 6 in.) on Standard GN Chassis | 46000 | ||
40' High Cube (H=9 ft, 6 in) on Standard GN Chassis | 44000 | ||
40' REEFER (H = 8 ft, 6 in.) on Standard GN Chassis | 39800 | ||
40' High Cube REEFER (H=9 ft, 6 in) on Standard GN Chassis | 39300 |
Note: Maximum Gross Allowable Cargo Weight includes product plus all packaging pallets and any blocking, bracing, and dunnage materials.
Connect With Us: